Teriyaki Flavored Pork Griller Steak
Coming Soon!
|
3 Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving
Calories |
140 |
| % Daily Value* | |
| Total Fat 4g | 4% |
| Saturated Fat 2g | 8% |
| Trans Fat 0g | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 55mg | 18% |
| Sodium 580 mg | 25% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber 0g | 0% |
| Sugars 2g | % |
| Includes 2g Added Sugars | 4% |
| Protein 23g | 45% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D 0 | 0% |
| Calcium 0 mg | 0% |
| Iron 1 mg | 4% |
| Potassium 420 mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Coming Soon!