Classic Garlic & Herb Pork Tenderloin
Coming Soon!
|
About 5 Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving
Calories |
120 |
| % Daily Value* | |
| Total Fat 4g | 4% |
| Saturated Fat 1g | 5% |
| Trans Fat 0g | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 60mg | 20% |
| Sodium 660 mg | 29% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | % |
| Includes 0g Added Sugars | 0% |
| Protein 20g | 39% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D 0 | 0% |
| Calcium 0 mg | 0% |
| Iron 1 mg | 6% |
| Potassium 820 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Coming Soon!