Pork Tenderloins, Two Pack
Coming Soon!
Pork tenderloin
|
Varied Servings Per Container Serving Size 4 oz (112g) |
|
|
Amount Per Serving Calories |
120 |
| % Daily Value* | |
| Total Fat 3g | 3% |
| Saturated Fat 1g | 5% |
| Trans Fat | % |
| Polyunsaturated Fat | % |
| Monounsaturated Fat | % |
| Cholesterol 75mg | 25% |
| Sodium 60 mg | 3% |
| Total Carbohydrate 0g | % |
| Dietary Fiber | % |
| Sugars | % |
| Includes Added Sugars | % |
| Protein 23g | 46% |
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D | % |
| Calcium | % |
| Iron | 1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Coming Soon!